MEN’S SIZE GUIDEJumia brand sizes are designed to fit to the following body measurements. Some brands may vary from these measurements but you can still use them as a guide. All Jumia Fashion items are in UK measurements. Sizing Disclaimer: Due to international footwear sizing guidelines, it is possible that some items will have packaging labelled according to US or EU sizing conventions. Please be sure to try on the item to confirm the incorrect size before returning the item to us. Visit our returns policy page for information on how to return an incorrect item. Men’s Shirts
|
CHINA | 36-37 | 38-39 | 40-42 | 43-44 | 45-47 | |
INTERNATIONAL | XS | S | M | L | XL | XXL | EUROPE | 36 | 37-38 | 39 | 41-42 | 43-44 | 45 | US/UK | 14 | 14½-15 | 15½ | 16-16½ | 17-17½ | 18 |
Men’s Sports Shirts, T-shirts, Men’s Sweaters, Jackets, Men’s Suits, Overcoats
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
CHINA | 165/88-90 | 170/96-98 | 175-108/110 | 180-118/122 | 185-126/130 | ||
EUROPE | 42 | 44-46 | 48-50 | 52-54 | 56 | 58 | 60 | US/UK | 32 | 34-36 | 38-40 | 42-44 | 46 | 48 | 50 |
Men’s Jeans, Slacks, Trousers: Waist
EU | 64/68 | 68/72 | 72/76 | 76/80 | 80/84 | 84/88 | 88/92 | 92/96 | 96/100 | 100/104 | 104/108 | 108/112 | 112/116 |
UK / US | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | 44 |
Men’s Jeans, Slacks, Pants, Trousers: Length
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK / US | 25/26 | 27/28 | 29/30 | 31 | 32 | 33 | 34 | 36 |
Men’s Underwear
EU | 1 | 2 | 3 | 4 | 5 |
UK / US | S | M | L | XL | XXL |
Men’s standard clothing sizes and matching measurements in cm
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 74 |
UK / US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Underwear | 4 | 5 | 6 | 7 | 8 | |||||||||||
International | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL | ||||
Chest | 86–89 | 90–93 | 94–97 | 98–101 | 102–105 | 106–109 | 110–113 | 114–117 | 118–121 | 122–125 | 126-128 | 129-132 | 133-136 | 137-140 | 141-144 | 145-148 |
Waist | 74–77 | 78–81 | 82–85 | 86–89 | 90–94 | 95–99 | 100–104 | 105–109 | 110–114 | 115–119 | 120-124 | 125-128 | 129-132 | 133-134 | 135-138 | 139-142 |
Hip Circumference | 90–93 | 94–97 | 98–101 | 102–105 | 106–109 | 110–113 | 114–117 | 118–121 | 122–125 | 126–129 | ||||||
Height | 166–170 | 168–173 | 171–176 | 174–179 | 177–182 | 180–184 | 182–186 | 184–188 | 185–189 | 187–190 | 191-192 | 193-194 | 195-196 | 197-198 | 199-200 | 201-202 |
Short / Stocky | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 |
Chest | 89–92 | 93–96 | 97–100 | 101–104 | 105–108 | 109–112 | 113–116 | 117–120 | 121–124 | 125-128 | 129-132 | 133-136 | 137-140 | 141-144 | 145-148 | |
Waist | 81–84 | 85–88 | 89–92 | 93–96 | 97–100 | 101–106 | 107–110 | 111–114 | 115–118 | |||||||
Hip Circumference | 97-100 | 101–104 | 105–108 | 109–112 | 113–116 | 117–120 | 121–124 | 125–128 | 129–132 | |||||||
Height | 163-167 | 166–170 | 169–173 | 172–176 | 175–178 | 177–180 | 179–182 | 181–183 | 182–183 | 184 | 185 | 186 | 187 | 188 | 189-190 | 191-192 |
Portly | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | ||||
Chest | 100–103 | 104–107 | 108–111 | 112–115 | 116–119 | 120–123 | 124–126 | 127-130 | 131-134 | 135-138 | 139-142 | 143-146 | ||||
Waist | 102–107 | 108–111 | 112–117 | 118–121 | 122–125 | 126–129 | 130-132 | 133-136 | 137-140 | 141-146 | 147-150 | 151-154 | ||||
Hip Circumference | 108–111 | 112–115 | 116–119 | 120–123 | 124–127 | 128–132 | 133–137 | |||||||||
Height | 168–172 | 170–174 | 172–176 | 174–178 | 176–180 | 178–182 | 180–184 | |||||||||
Tall size | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | 122 | |||||||
Chest | 88–91 | 92–95 | 96–99 | 100–103 | 104–107 | 108–111 | 111-114 | 115-118 | 119-122 | |||||||
Waist | 74–77 | 78–81 | 82–85 | 86–89 | 90–93 | 94–98 | 100-104 | 105-109 | 110-114 | |||||||
Hip Circumference | 92–95 | 96–99 | 100–103 | 104–107 | 108–111 | 112–115 | 116-119 | 120-123 | 124-127 | |||||||
Height | 175–179 | 178–182 | 181–185 | 184–188 | 186–190 | 188–192 | 193-197 | 196-200 | 199-203 |
BELTS
UK | WAIST(INCHES) | WAIST(CM) |
XXS/XS | 28-32 | 70-81 |
S/M | 32-37 | 81-94 |
L/XL | 36-42 | 92-106 |
HATS – HEAD CIRCUMFERENCE
SIZE | INCHES | CM |
S/M | 23¼ | 59 |
M/L | 23½ | 60 |
ONE SIZE | 22¾-23½ | 58-60 |
HOW TO MEASURE
1. COLLAR
Measure around the base of the neck where the collar sits.
2. CHEST
Measure the chest at the fullest part, placing the tape close up under the arms.
3. WAIST
Measure the natural waistline.
4. INSIDE LEGS
Measure from the crotch to where your trouser is normally worn on the shoe..
5. JACKET LENGTH
Measure from the centre back of your neck to your hemline. Then length measurement will vary depending on the style of garment..
